Pixelrat (обсуждение | вклад) м |
Pixelrat (обсуждение | вклад) |
||
| (не показана 21 промежуточная версия этого же участника) | |||
| Строка 1: | Строка 1: | ||
{{Фото|Data Airlines logo.jpg|200}} | {{Фото|Data Airlines logo.jpg|200}} | ||
| − | + | Основатель и куратор - [[Dubmood]]. | |
| + | |||
| + | ==Ссылки и связь== | ||
{{Ссылки | {{Ссылки | ||
|Сайт = http://dataairlines.net | |Сайт = http://dataairlines.net | ||
| − | |bandcamp = | + | |bandcamp = dataairlines |
| − | + | |soundcloud = data-airlines | |
| − | |soundcloud = | + | |x = dataairlines |
| − | | | + | |youtube = DataAirlinesRecords |
}} | }} | ||
| − | + | ||
| + | ==Список релизов по каталогу== | ||
<spoiler> | <spoiler> | ||
| − | * [[ | + | '''2025''' |
| − | * [[MisfitChris - | + | * DATA125 - Wojciech Golczewski - End Of Transmission 3 |
| − | * [[ | + | * DATAS26 - Wojciech Golczewski - Transmission 17 |
| − | * [[Hello World - Hello World | + | * DATA118 - [[2G1B - Musica de Computadora II]] |
| − | * [[Goto80 - | + | * DATA124 - [[Virtua Point Zero - Reconnection]] |
| − | * [[ | + | * DATA121 - [[Goto80 - B Y S A N]] |
| − | * [[ | + | |
| − | * [[Dubmood - | + | '''2024''' |
| − | * [[Hello World - Hello World]] | + | * DATA122 - Polisen - Bass-In-Box |
| − | * [[Gem Tos - The Dominant Idea]] | + | * DATA994 - [[HarleyLikesMusic - 2.0]] |
| − | * [[Dubmood - Machine]] | + | * DATA119 - Polinski - Meet Me by the Panamax Barricades |
| − | * [[Dubmood - | + | * DATA117 - CoastalDives - Lineage |
| − | * [[Zabutom - New Beginnings]] | + | * DATAS25 - 2G1B - Agua Con Puch1to |
| − | * [[Dubmood - Lost Floppies Vol.2]] | + | |
| − | * [[MisfitChris - Crush Wave]] | + | '''2023''' |
| − | * | + | * DATAS24 - CoastalDives - Bloodline Through The Mirage |
| − | + | * DATAS23 - 2G1B - Call, Call | |
| − | * [[ | + | * DATA116 - Goto80 - We Call It SJ |
| − | * [[Dubmood - Overlander]] | + | * DATA115 - Goto80 - Basen I Botten |
| − | * [[Promwolf - Enthroned]] | + | * DATA111 - Polinski - Telex From MIDI City |
| − | * [[MisfitChris - Sid Chip Birthday]] | + | * DATA113 - [[2xAA - Alescere]] |
| − | * | + | * DATA111S - Polinski - Distant Friend, I Love You! |
| − | + | ||
| − | * [[ | + | '''2022''' |
| − | * [[Dubmood - | + | * DATA112 - Dubmood - Cosmoteer Original Video Game Soundtrack Part Two |
| − | * [[ | + | * DATA100 - Dubmood - Cosmoteer Original Video Game Soundtrack Part One |
| − | * [[ | + | * DATA104 - CoastalDives - Next Light |
| − | * [[Heathrow]] | + | * DATA106 - Polisen - Music For Headphones |
| − | * [[ | + | * DATAS19 - Wojciech Golczewski - Mono:11 |
| − | * [[ | + | |
| − | * [[MisfitChris - Fake Bit]] | + | '''2021''' |
| − | * [[Dubmood - C'etait Mieux En RDA | + | * DATA103 - Wojciech Golczewski - Inert |
| − | * [[ | + | * DATA105 - [[Dubmood - Musik För Rymdfart]] |
| − | * [[Gem Tos - Green Computer Interface]] | + | * DATA099 - Makeup And Vanity Set - Time |
| − | * [[Dubmood - | + | * DATA102 - [[Goto80 - S H Y G G A]] |
| − | * [[ | + | * DATAS14 - Wojciech Golczewski - The Thing From Beyond Part II |
| − | * [[Dubmood - Traverse de RN85 EP]] | + | * DATAS13 - Wojciech Golczewski - Transmission 15 |
| − | * [[Dubmood - Data Airlines Promo Spring 2008 ]] | + | * DATA101 - [[Goto80 - G L O S O N]] |
| − | * [[Confipop - Unzip Install Enjoy]] | + | * DATA097 - [[Goto80 - S T A L L O]] |
| − | * [[Dubmood - Crackscene music best of | + | * DATA098 - Wojciech Golczewsk - MonoLogs |
| − | * [[Dubmood - C’etait Mieux En Rda]] | + | * DATA095 - [[2G1B - Musica De Computadora]] |
| − | * [[Dubmood - Best Of | + | * DATAS06 - Wojciech Golczewsk - Mono:03 |
| + | |||
| + | '''2020''' | ||
| + | * DATA995 - [[LSDJ: Year Zero]] | ||
| + | * DATAS05 - Wojciech Golczewsk - If Not Us, Then It's You | ||
| + | * DATA093 - Makeup and Vanity Set - Endless Destiny | ||
| + | * DATA092 - Korine - The Night We Raise | ||
| + | * DATA090 - [[Dubmood - Bloodbags And Downtube Shifters]] | ||
| + | * DATA094 - [[Goto80 - 808642]] | ||
| + | * DATAS04 - Wojciech Golczewsk - Mono:02 | ||
| + | * DATA089 - The High Ambitions - Higher | ||
| + | * DATAS03 - Dubmood, MASTER BOOT RECORD - The Sand Pits of Zonhoven | ||
| + | * DATAS02 - Wojciech Golczewsk - Mono:01 | ||
| + | * DATA088 - Dream Ending - Dream Ending II | ||
| + | |||
| + | '''2019''' | ||
| + | * н/д - [[Dubmood - Live in Nürnberg 2015]] | ||
| + | * DATAS01 - Wojciech Golczewsk - The Thing from Beyond | ||
| + | * DATA087 - Wojciech Golczewski - Relay_Sat:Black_Sun | ||
| + | * DATAK08 - Wojciech Golczewski - Eraser Children | ||
| + | * DATA081 - Wojciech Golczewski - The Priests Of Hiroshima | ||
| + | * DATA996 - [[Goto80 - w93.m3u]] | ||
| + | * DATA085 - [[2xAA - Anachronous]] | ||
| + | * DATA083 - [[Dubmood - Votedisk // Scene Is Dead]] | ||
| + | * DATA080 - [[Dubmood - Breaker]] | ||
| + | * DATA086 - MisfitChris - Illegal Street Racing | ||
| + | |||
| + | '''2018''' | ||
| + | * DATA076 - GEM TOS - The Overshoot Days Compendium | ||
| + | * DATA079 - [[Old School Musical - The Original Video Game Soundtrack]] | ||
| + | * DATAK07 - Wojciech Golczewski - Tonight She Comes | ||
| + | * DATA075 - [[Dubmood - Overshoot Days]] | ||
| + | * DATA082 - Dallas Campbell - The Seven Sisters and The Serpent | ||
| + | * DATA077B - Wojciech Golczewski - Fatum | ||
| + | * DATA077A - Wojciech Golczewski - Metus | ||
| + | * DATA998 - [[Maniac Mansion / Superdöner]] | ||
| + | * DATA997 - [[Goto80 - Son Ionic]] | ||
| + | * DATAK06 - Wojciech Golczewski - Hover | ||
| + | * DATA078 - OGRE Sound - MEGACOPTER OST | ||
| + | * DATA072 - Potochkine - Potochkine | ||
| + | * DATA074 - Dream Ending - Dream Ending | ||
| + | * DATA073 - [[Hello World - The Remixes]] | ||
| + | * DATA068 - OGRE Sound - BALLARD | ||
| + | * DATAK003 - Graham Reznick - Glass Angles | ||
| + | * DATAK05 - Wojciech Golczewski - Mohawk | ||
| + | * DATA070 - Wojciech Golczewski - End Of Transmission 2 | ||
| + | * DATA067 - Makeup and Vanity Set - Syncro | ||
| + | |||
| + | '''2017''' | ||
| + | * DATAK02 - Antoni Maiovvi - Cuckoo | ||
| + | * DATA064 - [[Hello World - 2182 kHz]] | ||
| + | * DATAK004 - Wojciech Golczewski - Beyond The Gates | ||
| + | * DATA055 - [[Dubmood & Zabutom - Bad Television]] | ||
| + | * DATA061 - Wojciech Golczewski - The Signal | ||
| + | * DATA065 - Wojciech Golczewski - Relay_Sat_01 | ||
| + | * DATA999 - [[Children of Obarski - ST-FM]] | ||
| + | * DATA052 - Makeup And Vanity Set - Chrome | ||
| + | * DATAK01 - [[Wojciech Golczewski - Dark Souls]] | ||
| + | * DATA053 - [[2xAA - Flow]] | ||
| + | * DATA063 - Yves Malone - Moonday Tides | ||
| + | * DATA060 - [[Xander Harris - Termination Dust]] | ||
| + | * DATA058 - [[Master Boot Record - C:\_CHKDSK /F]] | ||
| + | |||
| + | |||
| + | '''2016''' | ||
| + | * DATA054 - [[Wojciech Golczewski - End Of Transmission]] | ||
| + | * DATA059 - [[Dallas Campbell - Chihuahuan]] | ||
| + | * DATA051 - [[Goto80 - 80864]] | ||
| + | * DATA049 - [[Wojciech Golczewski - Tonight She Comes]] | ||
| + | * DATA048 - Wojciech Golczewski - Reality Check | ||
| + | * DATA047 - [[Goto80 - 0407]] | ||
| + | * DATA046 - [[Paladin Shield - Road To Alchemy]] | ||
| + | * DATA044 - [[Makeup and Vanity Set - Wavehymnal]] | ||
| + | |||
| + | '''2015''' | ||
| + | * DATA045 - Dubmood - Force De Frappe | ||
| + | * DATA042 - [[Chipzel - Only Human]] | ||
| + | * DATA040 - [[Dubmood - The Sun And Moon OST]] | ||
| + | * DATA041 - [[Trey Frey - Très Frais]] | ||
| + | |||
| + | '''2014''' | ||
| + | * DATA037 - [[Hello World - Hello World II]] | ||
| + | * DATA039 - [[MisfitChris - Lush Artifact]] | ||
| + | * DATA035 - [[Polisen - Skilda Världar]] | ||
| + | * DATA038 - [[Bright White Lightning - Dirty Nails]] | ||
| + | * DATA036 - [[Goto80 - Files In Space]] | ||
| + | * DATA031 - [[Gem Tos - The Dominant Idea]] | ||
| + | * DATA034 - [[Zabutom - Lost Tapes 1]] | ||
| + | * DATA030 - [[Dubmood - Machine]] | ||
| + | |||
| + | '''2013''' | ||
| + | * DATA033 - [[Dubmood - Chiptune]] | ||
| + | * DATA032 - [[Hello World - Hello World]] | ||
| + | * DATA028 - [[Zabutom - New Beginnings]] | ||
| + | * DATA029 - [[Dubmood - Ma Version]] | ||
| + | * DATA027 - [[Dubmood - Lost Floppies Vol.2]] | ||
| + | * DATA026 - [[MisfitChris - Crush Wave]] | ||
| + | |||
| + | '''2012''' | ||
| + | * DATA024 - [[Bright White Lightning - Bad Teeth]] | ||
| + | * DATA025 - [[Psilodump - Drop]] | ||
| + | * DATA023 - [[Dubmood - Overlander]] | ||
| + | |||
| + | '''2011''' | ||
| + | * DATA022 - [[Promwolf - Enthroned]] | ||
| + | * DATA021 - [[MisfitChris - Sid Chip Birthday]] | ||
| + | * DATA019 - [[Gem Tos - La Danse de Carla]] | ||
| + | * DATA016 - [[Facteur - America]] | ||
| + | * DATA020 - [[Dubmood - Badlands]] | ||
| + | * DATA018 - [[Promwolf - At Last Robotess]] | ||
| + | |||
| + | '''2010''' | ||
| + | * DATA012 - [[Confipop - My HD]] | ||
| + | * DATA014 - [[Heathrow]] | ||
| + | * DATA017 - [[Dubmood - Transregional Remixes]] | ||
| + | * DATA015 - [[Dubmood - RDA Remixes]] | ||
| + | * DATA011 - [[MisfitChris - Fake Bit]] | ||
| + | * DATA010 - [[Dubmood - C'etait Mieux En RDA vol.2]] | ||
| + | * DATA013 - [[The Knife]] | ||
| + | |||
| + | '''2009''' | ||
| + | * DATA008 - [[Gem Tos - Green Computer Interface]] | ||
| + | * DATA009 - [[Dubmood - Transregional Des Pyrenees]] | ||
| + | |||
| + | '''2008''' | ||
| + | * DATA006 - [[Sodamnloud! – Hypnodisco]] | ||
| + | * DATA007 - [[Dubmood - Toffelskater Remixes]] | ||
| + | * DATA005 - [[Dubmood - Traverse de RN85 EP]] | ||
| + | * FLC012 - Facteur - Legend | ||
| + | * DATA04P - [[Dubmood - Data Airlines Promo Spring 2008]] | ||
| + | * DATA003 - [[Confipop - Unzip Install Enjoy]] | ||
| + | |||
| + | '''2007''' | ||
| + | * DATA002 - [[Dubmood - Crackscene music best of 2004-2007]] | ||
| + | * DATA001 - [[Dubmood - C’etait Mieux En Rda]] | ||
| + | |||
| + | '''2006''' | ||
| + | * н/д - [[Dubmood - Lost Floppies Vol.1]] | ||
| + | |||
| + | '''2003''' | ||
| + | * н/д - [[Dubmood - Best Of 2001-2003]] | ||
</spoiler> | </spoiler> | ||
[[Категория:Лейблы]] | [[Категория:Лейблы]] | ||
Текущая версия на 22:56, 29 мая 2026
Основатель и куратор - Dubmood.
Ссылки и связь
http://dataairlines.net
https://dataairlines.bandcamp.com
https://soundcloud.com/data-airlines
https://youtube.com/@DataAirlinesRecords
https://x.com/dataairlines
Список релизов по каталогу
Страницы в категории «Data Airlines»
Показано 45 страниц из 45, находящихся в данной категории.
2
D
- Dubmood & Zabutom - Bad Television
- Dubmood - Badlands
- Dubmood - Best Of 2001-2003
- Dubmood - Bloodbags And Downtube Shifters
- Dubmood - Breaker
- Dubmood - Crackscene music best of 2004-2007
- Dubmood - C’etait Mieux En Rda
- Dubmood - Live in Nürnberg 2015
- Dubmood - Lost Floppies Vol.1
- Dubmood - Lost Floppies Vol.2
- Dubmood - Machine
- Dubmood - Musik För Rymdfart
- Dubmood - The Sun And Moon OST
- Dubmood - Votedisk // Scene Is Dead